Website Setting
Social Icon Setting
Top Main Nevigation Setting
Sidebar Setting
Footer Setting
Color Setting
District
Block
VCDC
Villages
SHGS Involved
CSO Partners
|
|
Total HH outreach- Received at least 1 intervention |
1386 |
|---|---|---|
|
Total HHs- Received at least 3 livelihood interventions |
89 |
|
Total HH- received more than 3 livelihoods interventions |
7 |
|
Cost per HH | 65151 |
Scheme Impelemented
HH Benefitted
| Total DPR Prepared | 50 |
|---|---|
| Total schemes planned in DPR | 73043 |
| Total schemes implemented | 418 |
| Total HHs planned under DPR | 42195 |
| Total HHs benefitted | 588 |
| Person Days to be generated | 3927708 |
| Total Person Days generated | 20224 |
| No of Livelihood Assets | 25178 |
| Total treatable area planned | 79644 Ha | |
|---|---|---|
| Total treatable area under Plantation | 45327.17 Ha | |
| Total treatable area under WHS | 26956.45 Ha | |
| Total treatable area under SMC | 7360 Ha |
| Total HH planned | 41855 | |
|---|---|---|
| Total HH planned under Plantation | 33808 | |
| Total HH planned under WHS | 37902 | |
| Total HH planned under SMC | 24242 |
| Income Range | No HH |
|---|---|
| more than 60000 | 0 |
| more than 80000 | 0 |
| more than 100000 | 0 |
| Aware & Advance (HHs who have received at least 1 training on livelihood activities) | 4774 |
| Adopt (HHs who are following Package of Practices (PoP) | 566 |
| Accelerated (HHs who have achieved more than 35,000 of income through livelihood interventions) | 0 |
Total HHs |
Percentage |
|---|---|
Single Women HHs |
1.5% |
Women Headed HHs |
7.7% |
HHs with disabled person |
3.0% |
ST HHs |
48% |
Others |
39% |
| Total Participants | Male | Female |
|---|---|---|
| CSO staff | 24 | 20 |
| Frontline functionaries | 31 | 14 |
| Mates | 40 | 15 |
| Rojgar Sahayaks | 44 | 8 |
| Govt Officials | 94 | 6 |
| VCDC Representatives | 47 | 4 |
| Women SHGs | 0 | 0 |
| Others | 196 | 56 |